SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Shoulder | Chest | Length | Sleeve |
M | 52 | 96 | 66 | 20 |
L | 54 | 100 | 67 | 21 |
XL | 56 | 104 | 68 | 22 |
2XL | 58 | 108 | 69 | 23 |
3XL | 60 | 120 | 70 | 24 |
4XL | 65 | 130 | 71 | 25 |
NOTE: |
$ 14.40
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Shoulder | Chest | Length | Sleeve |
M | 52 | 96 | 66 | 20 |
L | 54 | 100 | 67 | 21 |
XL | 56 | 104 | 68 | 22 |
2XL | 58 | 108 | 69 | 23 |
3XL | 60 | 120 | 70 | 24 |
4XL | 65 | 130 | 71 | 25 |
NOTE: |
$ 29.12
Save: $
$ 9.60
Save: $
$ 28.53
Save: $
$ 10.77
Save: $
$ 33.46
Save: $
$ 58.79
Save: $
$ 20.99
Save: $
$ 30.60
Save: $
$ 11.99
Save: $
$ 58.80
Save: $