SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Shoulder | Chest | Length | Sleeve |
M | 52 | 96 | 66 | 20 |
L | 54 | 100 | 67 | 21 |
XL | 56 | 104 | 68 | 22 |
2XL | 58 | 108 | 69 | 23 |
3XL | 60 | 120 | 70 | 24 |
4XL | 65 | 130 | 71 | 25 |
NOTE: |
$ 24.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Shoulder | Chest | Length | Sleeve |
M | 52 | 96 | 66 | 20 |
L | 54 | 100 | 67 | 21 |
XL | 56 | 104 | 68 | 22 |
2XL | 58 | 108 | 69 | 23 |
3XL | 60 | 120 | 70 | 24 |
4XL | 65 | 130 | 71 | 25 |
NOTE: |
$ 55.11
$ 71.64
Save: $
$ 58.55
$ 76.12
Save: $
$ 34.99
Save: $
$ 53.95
$ 70.14
Save: $
$ 20.00
$ 22.00
Save: $
$ 19.99
Save: $
$ 34.49
Save: $
$ 24.00
Save: $
$ 50.32
$ 65.42
Save: $
$ 44.99
Save: $