SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
M | 68 | 110 | 55 | 25 |
L | 70 | 114 | 56 | 26 |
XL | 72 | 118 | 57 | 27 |
NOTE: |
$ 14.40
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
M | 68 | 110 | 55 | 25 |
L | 70 | 114 | 56 | 26 |
XL | 72 | 118 | 57 | 27 |
NOTE: |
$ 27.00
Save: $
$ 16.79
Save: $
$ 33.09
Save: $
$ 25.79
Save: $
$ 50.00
Save: $
$ 11.99
Save: $
$ 41.57
Save: $
$ 12.00
Save: $
$ 14.40
Save: $
$ 42.12
Save: $