SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 71 | 114 | 49 | 51 |
M | 72 | 116 | 50 | 52 |
L | 73 | 120 | 51 | 53 |
XL | 74 | 124 | 52 | 54 |
NOTE: |
$ 15.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 71 | 114 | 49 | 51 |
M | 72 | 116 | 50 | 52 |
L | 73 | 120 | 51 | 53 |
XL | 74 | 124 | 52 | 54 |
NOTE: |
$ 36.93
Save: $
$ 37.79
Save: $
$ 21.60
Save: $
$ 6.60
Save: $
$ 12.00
Save: $
$ 38.27
Save: $
$ 43.19
Save: $
$ 12.00
Save: $
$ 11.99
Save: $
$ 27.65
Save: $