SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 71 | 114 | 49 | 51 |
M | 72 | 116 | 50 | 52 |
L | 73 | 120 | 51 | 53 |
XL | 74 | 124 | 52 | 54 |
NOTE: |
$ 15.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 71 | 114 | 49 | 51 |
M | 72 | 116 | 50 | 52 |
L | 73 | 120 | 51 | 53 |
XL | 74 | 124 | 52 | 54 |
NOTE: |
$ 34.53
Save: $
$ 26.04
Save: $
$ 13.77
Save: $
$ 35.62
Save: $
$ 49.68
Save: $
$ 17.99
Save: $
$ 21.00
Save: $
$ 33.59
Save: $
$ 25.79
Save: $
$ 40.80
Save: $