SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Bust | Shoulder |
M | 70 | 118 | 54 |
L | 72 | 120 | 56 |
XL | 74 | 122 | 58 |
NOTE: |
$ 19.20
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Bust | Shoulder |
M | 70 | 118 | 54 |
L | 72 | 120 | 56 |
XL | 74 | 122 | 58 |
NOTE: |
$ 11.39
Save: $
$ 35.40
Save: $
$ 10.57
Save: $
$ 20.99
Save: $
$ 25.28
Save: $
$ 11.40
Save: $
$ 15.40
Save: $
$ 20.99
Save: $
$ 24.47
Save: $
$ 9.57
Save: $